COBIAIR CLEAR - PVC hose, crystal clear
Product information "COBIAIR CLEAR - PVC hose, crystal clear"
suitable for air, water and food, conditional oil-and chemical-resistant. Suitable for hydraulic systems with low pressure.
Certification: | suitable for food according to EU-regulation no. 10/2011 |
---|---|
Colour: | transparent |
Structure: | soft PVC, crystal clear, inside and outside smooth |
Temperature range: | -15°C up to +60°C |
Inner-Ø (mm) | Length (m) | Unit | wall thickness (mm) | Outer-Ø (mm) | weight (g) | Product Number | Delivery Time | |
---|---|---|---|---|---|---|---|---|
2 | 100 | meter | 1 | 4 | 12 | 1205002000 | ||
3 | 100 | meter | 1 | 5 | 16 | 1205003000 | ||
4 | 100 | meter | 1 | 6 | 20 | 1205004000 | ||
5 | 100 | meter | 1,5 | 8 | 35 | 1205005000 | ||
6 | 100 | meter | 1,5 | 9 | 45 | 1205006000 | ||
7 | 50 | meter | 1,5 | 10 | 50 | 1205007000 | ||
8 | 50 | meter | 2 | 12 | 84 | 1205008000 | ||
9 | 50 | meter | 1,5 | 12 | 61 | 1205009000 | ||
10 | 50 | meter | 2 | 14 | 90 | 1205010000 | ||
12 | 50 | meter | 2 | 16 | 110 | 1205012000 | ||
13 | 50 | meter | 3 | 19 | 170 | 1205013000 | ||
15 | 50 | meter | 2 | 19 | 130 | 1205015000 | ||
16 | 50 | meter | 3 | 22 | 220 | 1205016000 | ||
18 | 50 | meter | 2,5 | 23 | 195 | 1205018000 | ||
19 | 50 | meter | 3,5 | 26 | 280 | 1205019000 | ||
20 | 50 | meter | 2 | 24 | 173 | 1205020000 | ||
22 | 50 | meter | 2,5 | 27 | 235 | 1205022000 | ||
40 | 25 | meter | 3 | 31 | 330 | 1205025000 | ||
30 | 50 | meter | 3,5 | 37 | 460 | 1205030000 | ||
32 | 25 | meter | 4 | 40 | 550 | 1205032000 |
Here you can download our data sheet as a PDF file -> Product data sheet as download