COBIDRUCK - Rubber spiral suction and pressure hose 10 bar
Product information "COBIDRUCK - Rubber spiral suction and pressure hose 10 bar"
suitable for agriculture, construction trade and industry. Suitable for water, waste water, sewage and low concentrated alkalis and acids. Robust and kink resistant rubber suction and pressure hose.
Colour: | black |
---|---|
External cover: | SBR, black, fabric figured |
Inlays: | steel wire spiral, textile inlay |
Internal lining: | SBR, black, smooth, resistant to waste water with a pH of 5-10 |
Safety: | 3:1 |
Temperature range: | -30°C up to +85°C |
Inner-Ø (mm) | Length (m) | Unit | Vacuum (m WC) | Outer-Ø (mm) | weight (g) | WP (bar) | wall thickness (mm) | bending radius (mm) | Product Number | Delivery Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 40 | meter | 9 | 30 | 664 | 10 | 5,5 | 70 | 1050019000 | ||
25 | 40 | meter | 9 | 35 | 874 | 10 | 5 | 95 | 1050025000 | ||
32 | 40 | meter | 9 | 44 | 1040 | 10 | 6 | 125 | 1050032000 | ||
38 | 40 | meter | 9 | 50 | 1440 | 10 | 6 | 150 | 1050038000 | ||
50 | 40 | meter | 9 | 62 | 1950 | 10 | 6 | 215 | 1050050000 | ||
60 | 40 | meter | 9 | 74 | 2420 | 10 | 7 | 240 | 1050060000 | ||
65 | 40 | meter | 9 | 79 | 2600 | 10 | 7 | 270 | 1050065000 | ||
70 | 40 | meter | 9 | 84 | 2780 | 10 | 7 | 280 | 1050070000 | ||
75 | 40 | meter | 9 | 89 | 2960 | 10 | 7 | 350 | 1050075000 | ||
80 | 40 | meter | 9 | 94 | 3080 | 10 | 7 | 400 | 1050080000 | ||
90 | 40 | meter | 9 | 104 | 3500 | 10 | 7 | 450 | 1050090000 | ||
100 | 40 | meter | 9 | 114 | 4220 | 10 | 7 | 500 | 1050100000 | ||
102 | 40 | meter | 9 | 116 | 4300 | 10 | 7 | 500 | 1050102000 | ||
102 | 20 | meter | 9 | 116 | 4300 | 10 | 7 | 500 | 1050102020 | ||
110 | 20 | meter | 9 | 128 | 5670 | 10 | 9 | 550 | 1050110000 | ||
120 | 20 | meter | 9 | 138 | 6250 | 10 | 9 | 560 | 1050120000 | ||
127 | 20 | meter | 9 | 147 | 6690 | 10 | 10 | 570 | 1050127000 | ||
133 | 20 | meter | 9 | 153 | 7250 | 10 | 10 | 600 | 1050133000 | ||
150 | 20 | meter | 9 | 170 | 8290 | 10 | 10 | 650 | 1050150000 | ||
152 | 20 | meter | 9 | 172 | 8400 | 10 | 10 | 650 | 1050152000 | ||
160 | 20 | meter | 9 | 180 | 10650 | 10 | 10 | 780 | 1050160000 | ||
203 | 20 | meter | 9 | 225 | 12300 | 6 | 11 | 800 | 1050203000 |
Here you can download our data sheet as a PDF file -> Product data sheet as download