COBIDUST L - Super lightweight polyurethane suction and blast hose, antistatic
Product information "COBIDUST L - Super lightweight polyurethane suction and blast hose, antistatic"
for vapours, small industrial cleaning and suction plants. Can be used as protection sleeve. Suitable for suction of smoke and deciduous gases, dust suction of dry food according to EU 10/2011. Very light, flexible and abrasion-proof quality. Resistant to mineral oils, ageing, ozone and atmospherical agents, axially compressible about 5:1. Antistatic in accordance with TRBS 2153 by grounding the spiral. Not resistant to microbes and hydrolysis.
Colour: | transparent |
---|---|
Structure: | Ester based polyurethane, transparent, with coppered steel wire spiral, inside and outside corrugated |
Temperature range: | -40°C up to +90°C |
Inner-Ø (mm) | Length (m) | Unit | wall thickness (mm) | Vacuum (m WC) | weight (g) | bending radius (mm) | Product Number | Delivery Time | |
---|---|---|---|---|---|---|---|---|---|
38 | 10 | meter | 0,4 | 2 | 175 | 30 | 1270038000 | ||
40 | 10 | meter | 0,4 | 2 | 185 | 32 | 1270040000 | ||
45 | 10 | meter | 0,4 | 2 | 205 | 36 | 1270045000 | ||
51 | 10 | meter | 0,4 | 0,2 | 230 | 40 | 1270051000 | ||
60 | 10 | meter | 0,4 | 1,7 | 265 | 50 | 1270060000 | ||
63 | 10 | meter | 0,4 | 1,7 | 275 | 55 | 1270063000 | ||
65 | 10 | meter | 0,4 | 1,7 | 285 | 56 | 1270065000 | ||
70 | 10 | meter | 0,43 | 1,7 | 375 | 60 | 1270070000 | ||
76 | 10 | meter | 0,43 | 1,7 | 405 | 65 | 1270076000 | ||
80 | 10 | meter | 0,43 | 1,6 | 420 | 65 | 1270080000 | ||
90 | 10 | meter | 0,43 | 1,6 | 470 | 75 | 1270090000 | ||
102 | 10 | meter | 0,53 | 1,3 | 530 | 85 | 1270102000 | ||
110 | 10 | meter | 0,53 | 1,2 | 570 | 90 | 1270110000 | ||
120 | 10 | meter | 0,53 | 1 | 620 | 100 | 1270120000 | ||
127 | 10 | meter | 0,63 | 1 | 755 | 105 | 1270127000 | ||
130 | 10 | meter | 0,63 | 0,8 | 770 | 105 | 1270130000 | ||
140 | 10 | meter | 0,63 | 0,8 | 830 | 115 | 1270140000 | ||
152 | 10 | meter | 0,63 | 0,8 | 890 | 125 | 1270152000 | ||
160 | 10 | meter | 0,63 | 0,7 | 935 | 130 | 1270160000 | ||
180 | 10 | meter | 0,63 | 0,5 | 1210 | 150 | 1270180000 | ||
203 | 10 | meter | 0,63 | 0,4 | 1360 | 165 | 1270203000 | ||
225 | 10 | meter | 0,63 | 0,4 | 1525 | 185 | 1270228000 | ||
254 | 10 | meter | 0,65 | 0,4 | 1845 | 210 | 1270254000 | ||
305 | 10 | meter | 0,65 | 0,3 | 2205 | 250 | 1270305000 | ||
356 | 10 | meter | 0,65 | 0,3 | 2570 | 300 | 1270356000 | ||
400 | 10 | meter | 0,75 | 0,3 | 3150 | 350 | 1270406000 |
Here you can download our data sheet as a PDF file -> Product data sheet as download