COBIFLAT M - Middle-heavy PVC flat hose
Product information "COBIFLAT M - Middle-heavy PVC flat hose"
Universally applicable medium-heavy flat hose for construction, industry and agriculture. Ideally suited as a pressure hose for irrigation. As an inlet and outlet hose for water and other media, can be rolled up flat. Robust and durable quality.
Colour: | blue |
---|---|
Inlays: | with polyesteryarn inlay |
Structure: | PVC, inside and outside smooth, blue |
Temperature range: | -10°C up to +60°C |
Inner-Ø (mm) | Length (m) | Unit | WP (bar) | weight (g) | Outer-Ø (mm) | wall thickness (mm) | Product Number | Delivery Time | |
---|---|---|---|---|---|---|---|---|---|
32 | 100 | meter | 6 | 220 | 36 | 2 | 1031032000 | ||
38 | 100 | meter | 6 | 300 | 41,6 | 1,8 | 1031038000 | ||
52 | 100 | meter | 6 | 400 | 55,6 | 1,8 | 1031052000 | ||
52 | 50 | meter | 6 | 400 | 55,6 | 1,8 | 1031052050 | ||
63 | 100 | meter | 6 | 580 | 66,6 | 1,8 | 1031063000 | ||
63 | 50 | meter | 6 | 580 | 66,6 | 1,8 | 1031063050 | ||
76 | 100 | meter | 6 | 700 | 79,6 | 1,8 | 1031076000 | ||
76 | 50 | meter | 6 | 700 | 79,6 | 1,8 | 1031076050 | ||
90 | 100 | meter | 4 | 700 | 93,2 | 1,6 | 1031090000 | ||
102 | 100 | meter | 4 | 800 | 105,2 | 1,6 | 1031102000 | ||
102 | 25 | meter | 4 | 800 | 105,2 | 1,6 | 1031102025 | ||
102 | 50 | meter | 4 | 800 | 105,2 | 1,6 | 1031102050 | ||
110 | 100 | meter | 4 | 900 | 113,2 | 1,6 | 1031110000 | ||
110 | 50 | meter | 4 | 900 | 113,2 | 1,6 | 1031110050 | ||
127 | 100 | meter | 4 | 1000 | 130,8 | 1,9 | 1031127000 | ||
127 | 50 | meter | 4 | 1000 | 130,8 | 1,9 | 1031127050 | ||
152 | 100 | meter | 4 | 1150 | 155,2 | 1,6 | 1031152000 | ||
152 | 50 | meter | 4 | 1150 | 155,2 | 1,6 | 1031152050 | ||
204 | 50 | meter | 4 | 1900 | 207,4 | 1,7 | 1031204050 |
Here you can download our data sheet as a PDF file -> Product data sheet as download