COBIKANTEX 250 - Rubber sewer cleaning hose 250 bar
Product information "COBIKANTEX 250 - Rubber sewer cleaning hose 250 bar"
lightweight, high flexible and extremely abrasion-resistant rubber sewer cleaning hose. The light weight and low bending radius allow extremely easy handling. The external cover is smooth and very resistant to abrasion and to oil and weathering effects. Pressed with fittings on the one side AGR (MT) on the other side DKR (FT).
Colour: | black |
---|---|
External cover: | NR/BR, black, smooth, highly abrasion-proof, weather resistant |
Inlays: | textile fabric |
Internal lining: | SBR, black, smooth |
Safety: | 2,5:1 |
Temperature range: | -35°C up to +80°C |
Inner-Ø (mm) | Length (m) | Unit | WP (bar) | BP (bar) | wall thickness (mm) | Outer-Ø (mm) | weight (g) | bending radius (mm) | Product Number | Delivery Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 10 | piece | 250 | 625 | 6 | 25 | 460 | 70 | 1481013010 | ||
13 | 40 | piece | 250 | 625 | 6 | 25 | 460 | 70 | 1481013040 | ||
13 | 60 | piece | 250 | 625 | 6 | 25 | 460 | 70 | 1481013060 | ||
13 | 80 | piece | 250 | 625 | 6 | 25 | 460 | 70 | 1481013080 | ||
13 | 120 | piece | 250 | 625 | 6 | 25 | 460 | 70 | 1481013120 | ||
19 | 40 | piece | 250 | 625 | 6 | 31 | 610 | 95 | 1481019040 | ||
19 | 60 | piece | 250 | 625 | 6 | 31 | 610 | 95 | 1481019060 | ||
19 | 80 | piece | 250 | 625 | 6 | 31 | 610 | 95 | 1481019080 | ||
19 | 100 | piece | 250 | 625 | 6 | 31 | 610 | 95 | 1481019100 | ||
19 | 120 | piece | 250 | 625 | 6 | 31 | 610 | 95 | 1481019120 | ||
25 | 10 | piece | 250 | 625 | 7 | 39 | 860 | 110 | 1481025010 | ||
25 | 20 | piece | 250 | 625 | 7 | 39 | 860 | 110 | 1481025020 | ||
25 | 40 | piece | 250 | 625 | 7 | 39 | 860 | 110 | 1481025040 | ||
25 | 60 | piece | 250 | 625 | 7 | 39 | 860 | 110 | 1481025060 | ||
25 | 80 | piece | 250 | 625 | 7 | 39 | 860 | 110 | 1481025080 | ||
25 | 120 | piece | 250 | 625 | 7 | 39 | 860 | 110 | 1481025120 | ||
25 | 160 | piece | 250 | 625 | 7 | 39 | 860 | 110 | 1481025160 | ||
25 | 180 | piece | 250 | 625 | 7 | 39 | 860 | 110 | 1481025180 | ||
25 | 200 | piece | 250 | 625 | 7 | 39 | 860 | 110 | 1481025200 | ||
32 | 10 | piece | 250 | 625 | 8 | 48 | 1270 | 150 | 1481032010 | ||
32 | 20 | piece | 250 | 625 | 8 | 48 | 1270 | 150 | 1481032020 | ||
32 | 40 | piece | 250 | 625 | 8 | 48 | 1270 | 150 | 1481032040 | ||
32 | 60 | piece | 250 | 625 | 8 | 48 | 1270 | 150 | 1481032060 | ||
32 | 80 | piece | 250 | 625 | 8 | 48 | 1270 | 150 | 1481032080 | ||
32 | 120 | piece | 250 | 625 | 8 | 48 | 1270 | 150 | 1481032120 | ||
32 | 160 | piece | 250 | 625 | 8 | 48 | 1270 | 150 | 1481032160 | ||
32 | 180 | piece | 250 | 625 | 8 | 48 | 1270 | 150 | 1481032180 | ||
32 | 200 | piece | 250 | 625 | 8 | 48 | 1270 | 150 | 1481032200 |
Here you can download our data sheet as a PDF file -> Product data sheet as download