COBILIGHT L2 - PVC suction and pressure hose for liquids
Product information "COBILIGHT L2 - PVC suction and pressure hose for liquids"
for beer, wine, mash, fruit juices, mineral water, spirits with 50% alcohol, milk, vinegar, foods and beverages, water, liquid fertilizer, agriculture, industry.
Certification: | EU directive 10/2011 (classes A, B, C, D1), EG 1935/2004 |
---|---|
Colour: | white transparent |
Inner-Ø (mm) | Length (m) | weight (g) | Outer-Ø (mm) | WP (bar) | Vacuum (m WC) | wall thickness (mm) | bending radius (mm) | Product Number | Delivery Time | |
---|---|---|---|---|---|---|---|---|---|---|
20 | 50 | 242 | 25,2 | 8 | 8 | 2,6 | 80 | 1079020000 | ||
25 | 50 | 300 | 30,4 | 7 | 8 | 2,7 | 95 | 1079025000 | ||
32 | 50 | 390 | 37,6 | 6 | 8 | 2,8 | 120 | 1079032000 | ||
35 | 50 | 475 | 41 | 6 | 8 | 3 | 130 | 1079035000 | ||
38 | 50 | 500 | 44 | 6 | 8 | 3 | 140 | 1079038000 | ||
40 | 50 | 520 | 46 | 6 | 8 | 3 | 140 | 1079040000 | ||
50 | 50 | 740 | 56,6 | 5 | 8 | 3,3 | 190 | 1079050000 | ||
60 | 50 | 870 | 66,6 | 5 | 8 | 3,3 | 230 | 1079060000 | ||
70 | 25 | 1100 | 76,8 | 4 | 8 | 3,4 | 250 | 1079070000 | ||
75 | 25 | 1200 | 84,6 | 4 | 8 | 4,8 | 330 | 1079075000 | ||
80 | 25 | 1350 | 90,6 | 3 | 8 | 5,3 | 370 | 1079080000 | ||
100 | 25 | 1970 | 112,2 | 3 | 7 | 6,1 | 500 | 1079100000 | ||
120 | 25 | 2540 | 132,6 | 3 | 8 | 6,3 | 600 | 1079120000 |
Here you can download our data sheet as a PDF file -> Product data sheet as download