Chat with us, powered by LiveChat ➡️ Absaugschlauch für Pulver, Korn, Holzspäne, Staub, Dämmstoffe,- COBIORPU - B2B Shop
Skip to main content Skip to search Skip to main navigation
B2B Online-Shop
Mon-Thurs 7:30 a.m. - 4:30 p.m., Fri. 7:30 a.m. - 3:00 p.m
 
 r
B2B Shop for industrial hoses, hose couplings,valves and fittings

COBIORPU - Light weight Polyurethane exhaust ventilation hose

Product information "COBIORPU - Light weight Polyurethane exhaust ventilation hose"

suitable for powder, grain mixture, wood shaving, dust, isolating materials, grass and deciduous exhaust ventilation, food and chemicals. Very moveable and abrasion-proof PU hose for light applications. Microbes and hydrolysis resistant.
Certification: Food grade according to FDA Reg. CFR 21 -Item 177.2600, EU Regulation 10/2011, (classes A, B, C, D2)
Colour: transparent
Structure: Ether based polyurethane, transparent, with embedded food grade ivory hard PVC spiral inside smooth, outside corrugated
Temperature range: -40°C up to +80°C
Inner-Ø (mm) Length (m) Unit Outer-Ø (mm) wall thickness (mm) bending radius (mm) weight (g) Vacuum (m WC) Product Number Delivery Time
20 20 meter 25 0,4 / 2,5 25 115 2,5 1333020000
25 20 meter 30,2 0,4 / 2,6 30 140 2,5 1333025000
32 20 meter 37,2 0,4 / 2,6 35 180 2 1333032000
35 20 meter 40,4 0,5 / 2,7 45 200 2 1333035000
38 20 meter 43,6 0,5 / 2,8 50 220 2 1333038000
40 20 meter 45,6 0,5 / 2,8 60 230 2 1333040000
45 20 meter 50,8 0,5 / 2,9 65 270 2 1333045000
52 20 meter 58,4 0,5 / 3,2 70 320 2 1333052000
55 20 meter 61,8 0,5 / 3,4 75 400 2 1333055000
60 20 meter 67,2 0,5 / 3,6 80 470 1,6 1333060000
63 20 meter 70,2 0,5 / 3,6 80 510 1,6 1333063000
70 30 meter 77,8 0,6 / 3,9 95 550 1,6 1333070000
76 30 meter 83,8 0,6 / 3,9 100 600 1,6 1333076000
80 30 meter 88,4 0,6 / 4,2 110 650 1,6 1333080000
90 30 meter 98,6 0,6 / 4,3 125 750 1,4 1333090000
100 20 meter 108,8 0,6 / 4,4 140 820 1,3 1333100000
110 30 meter 119,4 0,6 / 4,7 150 950 1,2 1333110000
127 20 meter 137 0,6 / 5 170 1150 1 1333127000
150 20 meter 160,6 0,7 / 5,3 200 1500 0,8 1333150000
160 10 meter 173,4 0,7 / 6,7 220 1940 0,7 1333160000
180 10 meter 193,4 0,7 / 6,7 250 2140 0,4 1333180000
200 10 meter 213,4 0,7 / 6,7 260 2300 0,4 1333200000
300 10 meter 315,4 0,8 / 7,7 350 4100 0,3 1333300000
Skip product gallery
slide 1 to 3
Skip product gallery
slide 1 to 4
Contact

Talk directly to our specialist advisors:

+49(0)521.39068.0
info@huecobi.de
Monday to Thursday 7:30 a.m. to 4:30 p.m.
Friday 7:30 a.m. to 3:00 p.m