COBIPOLYKAN 200 - Synthetic sewer cleaning hose 200 bar
Product information "COBIPOLYKAN 200 - Synthetic sewer cleaning hose 200 bar"
highly abrasion-resistant, buoyant, cut resistant and very flexible. Pressed with fittings on the one side AGR (MT) on the other side DKR (FT).
Colour: | orange |
---|---|
External cover: | polyurethane, smooth, highly abrasion-proof, orange |
Inlays: | 2 synthetic fabrics |
Internal lining: | polyester-elastomer |
Safety: | 2,5:1 |
Temperature range: | -20°C up to +40°C |
Inner-Ø (mm) | Length (m) | Unit | WP (bar) | BP (bar) | Outer-Ø (mm) | weight (g) | bending radius (mm) | wall thickness (mm) | Product Number | Delivery Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 40 | piece | 200 | 500 | 22,5 | 290 | 80 | 4,75 | 1485013040 | ||
13 | 60 | piece | 200 | 500 | 22,5 | 290 | 80 | 4,75 | 1485013060 | ||
13 | 80 | piece | 200 | 500 | 22,5 | 290 | 80 | 4,75 | 1485013080 | ||
13 | 100 | piece | 200 | 500 | 22,5 | 290 | 80 | 4,75 | 1485013100 | ||
13 | 120 | piece | 200 | 500 | 22,5 | 290 | 80 | 4,75 | 1485013120 | ||
13 | 150 | piece | 200 | 500 | 22,5 | 290 | 80 | 4,75 | 1485013150 | ||
13 | 160 | piece | 200 | 500 | 22,5 | 290 | 80 | 4,75 | 1485013160 | ||
13 | 180 | piece | 200 | 500 | 22,5 | 290 | 80 | 4,75 | 1485013180 | ||
13 | 200 | piece | 200 | 500 | 22,5 | 290 | 80 | 4,75 | 1485013200 | ||
19,5 | 40 | piece | 200 | 500 | 31 | 480 | 100 | 5,75 | 1485019040 | ||
19,5 | 60 | piece | 200 | 500 | 31 | 480 | 100 | 5,75 | 1485019060 | ||
19,5 | 80 | piece | 200 | 500 | 31 | 480 | 100 | 5,75 | 1485019080 | ||
19,5 | 120 | piece | 200 | 500 | 31 | 480 | 100 | 5,75 | 1485019120 | ||
19,5 | 160 | piece | 200 | 500 | 31 | 480 | 100 | 5,75 | 1485019160 | ||
19,5 | 200 | piece | 200 | 500 | 31 | 480 | 100 | 5,75 | 1485019200 | ||
19,5 | 240 | piece | 200 | 500 | 31 | 480 | 100 | 5,75 | 1485019240 | ||
25,2 | 80 | piece | 200 | 500 | 38,5 | 714 | 150 | 6,65 | 1485025080 | ||
25,2 | 120 | piece | 200 | 500 | 38,5 | 714 | 150 | 6,65 | 1485025120 | ||
25,2 | 150 | piece | 200 | 500 | 38,5 | 714 | 150 | 6,65 | 1485025150 | ||
25,2 | 160 | piece | 200 | 500 | 38,5 | 714 | 150 | 6,65 | 1485025160 | ||
25,2 | 180 | piece | 200 | 500 | 38,5 | 714 | 150 | 6,65 | 1485025180 | ||
25,2 | 200 | piece | 200 | 500 | 38,5 | 714 | 150 | 6,65 | 1485025200 | ||
25,2 | 240 | piece | 200 | 500 | 38,5 | 714 | 150 | 6,65 | 1485025240 | ||
32,5 | 80 | piece | 200 | 500 | 48 | 1010 | 200 | 7,75 | 1485032080 | ||
32,5 | 120 | piece | 200 | 500 | 48 | 1010 | 200 | 7,75 | 1485032120 | ||
32,5 | 150 | piece | 200 | 500 | 48 | 1010 | 200 | 7,75 | 1485032150 | ||
32,5 | 160 | piece | 200 | 500 | 48 | 1010 | 200 | 7,75 | 1485032160 | ||
32,5 | 180 | piece | 200 | 500 | 48 | 1010 | 200 | 7,75 | 1485032180 | ||
32,5 | 200 | piece | 200 | 500 | 48 | 1010 | 200 | 7,75 | 1485032200 | ||
32,5 | 240 | piece | 200 | 500 | 48 | 1010 | 200 | 7,75 | 1485032240 |
Here you can download our data sheet as a PDF file -> Product data sheet as download