COBIPUR L - Middle heavy polyurethane exhaust ventilation hose, food resistant, antistatic
Product information "COBIPUR L - Middle heavy polyurethane exhaust ventilation hose, food resistant, antistatic"
exhaust ventilation and transport of abrasive, granulate figured media, dry foods like rice, grain, sugar, flour and frozen foods also for pharmaceuticals. Odourless and tasteless, microbes and hydrolysis resistant, good resistance to oil, gasoline and chemicals.
Certification: | Food grade wall according to EU-Directive 10/2011, 2015/174, EC 1935/2004, FDA 21 CFR 177.2600 |
---|---|
Colour: | transparent |
Ohmic resistance: | permanently antistatic wall in accordance with ISO 8031 electrical and surface resistance less than 10 high 9 Ω and in accordance with TRGS 727 less than 2,5*10 high 8 Ω |
Structure: | Ether based polyurethane spiral hose with cast steel wire, transparent, inside smooth, outside corrugated |
Temperature range: | -40°C up to +90°C, for short time up to +125°C |
Inner-Ø (mm) | Length (m) | Unit | WP (bar) | Vacuum (m WC) | weight (g) | wall thickness (mm) | Outer-Ø (mm) | bending radius (mm) | Product Number | Delivery Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 10 | meter | 1,9 | 5,9 | 270 | 0,7 / 3,5 | 39 | 27 | 1266032000 | ||
38 | 10 | meter | 1,6 | 4,9 | 310 | 0,7 / 3,5 | 45 | 31 | 1266038000 | ||
40 | 10 | meter | 1,5 | 4,7 | 330 | 0,7 / 3,5 | 47 | 32 | 1266040000 | ||
50 | 10 | meter | 1,2 | 3,8 | 400 | 0,7 / 3,5 | 57 | 38 | 1266050000 | ||
60 | 10 | meter | 1 | 3,1 | 480 | 0,7 / 3,5 | 67 | 44 | 1266060000 | ||
65 | 10 | meter | 0,9 | 2,9 | 520 | 0,7 / 2,5 | 70 | 47 | 1266065000 | ||
70 | 10 | meter | 0,9 | 1,8 | 560 | 0,7 / 3,5 | 77 | 50 | 1266070000 | ||
75 | 10 | meter | 0,8 | 1,7 | 590 | 0,7 / 3,5 | 82 | 53 | 1266075000 | ||
80 | 10 | meter | 0,8 | 1,6 | 640 | 0,7 / 3,5 | 87 | 56 | 1266080000 | ||
90 | 10 | meter | 0,7 | 1,4 | 720 | 0,7 / 3,5 | 97 | 62 | 1266090000 | ||
100 | 10 | meter | 0,6 | 1,3 | 800 | 0,7 / 3,5 | 107 | 68 | 1266100000 | ||
110 | 10 | meter | 0,5 | 1,2 | 870 | 0,7 / 3,5 | 117 | 74 | 1266110000 | ||
120 | 10 | meter | 0,5 | 1,1 | 950 | 0,7 / 3,5 | 127 | 80 | 1266120000 | ||
125 | 10 | meter | 0,5 | 1,1 | 980 | 0,7 / 3,5 | 132 | 83 | 1266125000 | ||
150 | 10 | meter | 0,4 | 0,7 | 1400 | 0,7 / 3,5 | 157 | 98 | 1266150000 | ||
160 | 10 | meter | 0,4 | 0,7 | 1500 | 0,7 / 3,5 | 167 | 104 | 1266160000 | ||
180 | 10 | meter | 0,3 | 0,6 | 1670 | 0,7 / 3,5 | 187 | 116 | 1266180000 | ||
200 | 10 | meter | 0,3 | 0,5 | 1860 | 0,7 / 3,5 | 207 | 128 | 1266200000 | ||
225 | 10 | meter | 0,2 | 0,5 | 2080 | 0,7 / 3,5 | 232 | 143 | 1266225000 | ||
250 | 10 | meter | 0,2 | 0,4 | 2310 | 0,7 / 3,5 | 257 | 158 | 1266250000 | ||
300 | 10 | meter | 0,2 | 0,3 | 2770 | 0,7 / 3,5 | 307 | 188 | 1266300000 | ||
400 | 10 | meter | 0,1 | 0,3 | 4170 | 0,7 / 3,5 | 407 | 248 | 1266400000 |
Here you can download our data sheet as a PDF file -> Product data sheet as download