COBIPUR R - Middle heavy polyurethane exhaust ventilation hose, flame-retardant according to DIN 4102-B1, antistatic
Product information "COBIPUR R - Middle heavy polyurethane exhaust ventilation hose, flame-retardant according to DIN 4102-B1, antistatic"
suitable for wood shavings and wood exhaust ventilation. Conform to the safety regulations of the German Wood Trade Association. Not resistant to microbes and hydrolysis.
Certification: | flame-retardant according to DIN 4102-B1, UL94-V2 |
---|---|
Colour: | transparent |
Ohmic resistance: | permanently antistatic wall in accordance with ISO 8031 electrical and surface resistance less than 10 high 9 Ω and in accordance with TRGS 727 less than 2,5*10 high 8 Ω |
Structure: | Ester based polyurethane, transparent, with steel wire spiral, inside smooth, outside corrugated |
Temperature range: | -40°C up to +90°C, for short time up to +125°C |
Inner-Ø (mm) | Length (m) | Unit | wall thickness (mm) | WP (bar) | Vacuum (m WC) | bending radius (mm) | Outer-Ø (mm) | weight (g) | Product Number | Delivery Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
60 | 10 | meter | 0,7 / 3,5 | 1 | 3,1 | 44 | 67 | 480 | 1326060000 | ||
80 | 10 | meter | 0,7 / 3,5 | 0,8 | 1,6 | 56 | 87 | 640 | 1326080000 | ||
100 | 10 | meter | 0,7 / 3,5 | 0,6 | 1,3 | 68 | 107 | 800 | 1326100000 | ||
120 | 10 | meter | 0,7 / 3,5 | 0,5 | 1,1 | 80 | 127 | 950 | 1326120000 | ||
140 | 10 | meter | 0,7 / 3,5 | 0,4 | 0,9 | 92 | 147 | 1090 | 1326140000 | ||
150 | 10 | meter | 0,7 / 3,5 | 0,4 | 0,7 | 98 | 157 | 1400 | 1326150000 | ||
160 | 10 | meter | 0,7 / 3,5 | 0,4 | 0,7 | 104 | 167 | 1500 | 1326160000 | ||
180 | 10 | meter | 0,7 / 3,5 | 0,3 | 0,6 | 116 | 187 | 1670 | 1326180000 | ||
200 | 10 | meter | 0,7 / 3,5 | 0,3 | 0,5 | 128 | 207 | 1860 | 1326200000 | ||
250 | 10 | meter | 0,7 / 3,5 | 0,2 | 0,4 | 158 | 257 | 2310 | 1326250000 | ||
300 | 10 | meter | 0,7 / 3,5 | 0,2 | 0,3 | 188 | 307 | 2770 | 1326300000 |
Here you can download our data sheet as a PDF file -> Product data sheet as download