COBIPUR S - Heavy polyurethane suction and conveying hose, antistatic
Product information "COBIPUR S - Heavy polyurethane suction and conveying hose, antistatic"
suitable for sharp-edged media, granulates, gravel, sand, glass. Especially suitable for suction dredgers. Very flexible special model for heavy applications. Not resistant to microbes and hydrolysis. Good resistance to oil, gasoline and chemicals.
Colour: | transparent |
---|---|
Ohmic resistance: | permanently antistatic wall in accordance with ISO 8031 electrical and surface resistance less than 10 high 9 Ω and in accordance with TRGS 727 less than 2,5*10 high 8 Ω |
Structure: | Ester based polyurethane spiral hose with cast in steel wire, transparent, inside smooth, outside corrugated |
Temperature range: | -40°C up to +90°C, for short time up to +125°C |
Inner-Ø (mm) | Length (m) | Unit | Vacuum (m WC) | wall thickness (mm) | bending radius (mm) | Outer-Ø (mm) | weight (g) | WP (bar) | Product Number | Delivery Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | 10 | meter | 9,5 | 2,5 / 5,5 | 109 | 51 | 820 | 4,2 | 1330040000 | ||
50 | 10 | meter | 9,5 | 2,5 / 5,5 | 134 | 61 | 1000 | 3,4 | 1330050000 | ||
75 | 10 | meter | 9,5 | 2,5 / 6 | 195 | 87 | 1460 | 2,3 | 1330075000 | ||
80 | 10 | meter | 9,5 | 2,5 / 6 | 205 | 92 | 1550 | 2,2 | 1330080000 | ||
90 | 10 | meter | 9,5 | 2,5 / 6,5 | 250 | 103 | 2060 | 2,1 | 1330090000 | ||
100 | 10 | meter | 9,5 | 2,5 / 6,5 | 272 | 113 | 2270 | 1,9 | 1330100000 | ||
100 | 5 | piece | 9,5 | 2,5 / 6,5 | 272 | 113 | 2270 | 1,9 | 1330100005 | ||
127 | 10 | meter | 8,9 | 2,5 / 6,5 | 336 | 140 | 2840 | 1,5 | 1330127000 | ||
127 | 15 | meter | 8,9 | 2,5 / 6,5 | 336 | 140 | 2840 | 1,5 | 1330127015 | ||
152 | 10 | meter | 8,3 | 2,5 / 7,5 | 435 | 165 | 3720 | 1,3 | 1330152000 | ||
152 | 5 | piece | 8,3 | 2,5 / 7,5 | 435 | 165 | 3720 | 1,3 | 1330152005 | ||
200 | 10 | meter | 5,6 | 2,5 / 7 | 950 | 214 | 5940 | 1 | 1330200000 | ||
250 | 10 | meter | 4,4 | 2,5 / 7 | 1300 | 264 | 7350 | 0,8 | 1330250000 | ||
250 | 5 | piece | 4,4 | 2,5 / 7 | 1300 | 264 | 7350 | 0,8 | 1330250005 | ||
300 | 10 | meter | 3,7 | 2,5 / 7 | 1575 | 314 | 8780 | 0,6 | 1330300000 |
Here you can download our data sheet as a PDF file -> Product data sheet as download