COBISAUG - Highly flexible rubber spiral suction hose with spiral free cuffs
Product information "COBISAUG - Highly flexible rubber spiral suction hose with spiral free cuffs"
suitable for agriculture, construction trade and industry. Suitable for water, waste water, sewage and low concentrated alkalis and acids. Both sides smooth and spiral free cuffs.
Colour: | black |
---|---|
External cover: | SBR/NR, black, corrugated, fabric figured |
Inlays: | steel wire spiral, textile inlay |
Internal lining: | SBR, black, smooth, resistant to waste water with a pH of 5-10 |
Safety: | 3:1 |
Temperature range: | -30°C up to +85°C |
Inner-Ø (mm) | Length (m) | Unit | Vacuum (m WC) | WP (bar) | bending radius (mm) | Outer-Ø (mm) | wall thickness (mm) | weight (g) | Product Number | Delivery Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
65 | 4 | piece | 9 | 3 | 195 | 77 | 6 | 1800 | 1052065040 | ||
70 | 0,5 | piece | 9 | 3 | 210 | 82 | 6 | 1990 | 1052070005 | ||
75 | 3 | piece | 9 | 3 | 225 | 87 | 6 | 2340 | 1052075030 | ||
75 | 5 | piece | 9 | 3 | 225 | 87 | 6 | 2340 | 1052075050 | ||
80 | 1 | piece | 9 | 3 | 240 | 94 | 7 | 2590 | 1052080010 | ||
80 | 3 | piece | 9 | 3 | 240 | 94 | 7 | 2590 | 1052080030 | ||
90 | 1 | piece | 9 | 3 | 270 | 104 | 7 | 3160 | 1052090010 | ||
90 | 3 | piece | 9 | 3 | 270 | 104 | 7 | 3160 | 1052090030 | ||
100 | 2 | piece | 9 | 3 | 300 | 114 | 7 | 3270 | 1052100020 | ||
100 | 3 | piece | 9 | 3 | 300 | 114 | 7 | 3270 | 1052100030 | ||
100 | 4 | piece | 9 | 3 | 300 | 114 | 7 | 3270 | 1052100040 | ||
100 | 5 | piece | 9 | 3 | 300 | 114 | 7 | 3270 | 1052100050 | ||
110 | 1 | piece | 9 | 3 | 330 | 124 | 7 | 4310 | 1052110010 | ||
110 | 2 | piece | 9 | 3 | 330 | 124 | 7 | 4310 | 1052110020 | ||
110 | 3 | piece | 9 | 3 | 330 | 124 | 7 | 4310 | 1052110030 | ||
110 | 4 | piece | 9 | 3 | 330 | 124 | 7 | 4310 | 1052110040 | ||
120 | 3 | piece | 9 | 3 | 360 | 136 | 8 | 4200 | 1052120030 | ||
125 | 2 | piece | 9 | 3 | 381 | 143 | 9 | 5360 | 1052125020 | ||
125 | 3 | piece | 9 | 3 | 381 | 143 | 9 | 5360 | 1052125030 | ||
125 | 5 | piece | 9 | 3 | 381 | 143 | 9 | 5360 | 1052125050 | ||
133 | 5 | piece | 9 | 3 | 399 | 151 | 9 | 5760 | 1052133005 | ||
133 | 2 | piece | 9 | 3 | 399 | 151 | 9 | 5760 | 1052133020 | ||
133 | 3 | piece | 9 | 3 | 532 | 151 | 9 | 5670 | 1052133030 | ||
150 | 2 | piece | 9 | 3 | 456 | 170 | 10 | 6680 | 1052150020 | ||
150 | 3 | piece | 9 | 3 | 456 | 170 | 10 | 6680 | 1052150030 | ||
150 | 4 | piece | 9 | 3 | 456 | 170 | 10 | 6680 | 1052150040 | ||
150 | 5 | piece | 9 | 3 | 456 | 170 | 10 | 6680 | 1052150050 | ||
159 | 2 | piece | 9 | 3 | 636 | 179 | 10 | 7770 | 1052159020 |
Here you can download our data sheet as a PDF file -> Product data sheet as download