COBITANK 10 SL - Oil- and petrol-resistant suction and pressure hose 10 bar
Product information "COBITANK 10 SL - Oil- and petrol-resistant suction and pressure hose 10 bar"
suitable for loading and unloading of tankers and railway tank wagons. For mineral oil products with max. 50% aromatic content.
Colour: | black |
---|---|
External cover: | CR/SBR, black, fabric figured, abrasion-proof, oil- and fuel-resistant |
Inlays: | textile inlay, copper braid, steel spiral |
Internal lining: | NBR, black, smooth |
Safety: | 3:1 |
Temperature range: | -40°C up to +100°C |
Inner-Ø (mm) | Length (m) | Unit | Vacuum (m WC) | WP (bar) | weight (g) | Outer-Ø (mm) | wall thickness (mm) | bending radius (mm) | Product Number | Delivery Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 40 | meter | 8 | 10 | 540 | 29 | 5 | 50 | 1431019000 | ||
25 | 40 | meter | 8 | 10 | 670 | 35 | 5 | 65 | 1431025000 | ||
30 | 40 | meter | 8 | 10 | 800 | 40 | 5 | 80 | 1431030000 | ||
32 | 40 | meter | 8 | 10 | 850 | 42 | 5 | 85 | 1431032000 | ||
38 | 40 | meter | 8 | 10 | 1250 | 50 | 6 | 95 | 1431038000 | ||
40 | 40 | meter | 8 | 10 | 1290 | 51 | 5,5 | 100 | 1431040000 | ||
42 | 40 | meter | 8 | 10 | 1340 | 53 | 5,5 | 110 | 1431042000 | ||
51 | 40 | meter | 8 | 10 | 1670 | 63 | 6 | 135 | 1431051000 | ||
60 | 40 | meter | 8 | 10 | 2050 | 73 | 6,5 | 165 | 1431060000 | ||
63 | 40 | meter | 8 | 10 | 2100 | 76 | 6,5 | 180 | 1431063000 | ||
76 | 40 | meter | 8 | 10 | 2880 | 90 | 7 | 225 | 1431076000 | ||
80 | 40 | meter | 8 | 10 | 3010 | 94 | 7 | 240 | 1431080000 |
Here you can download our data sheet as a PDF file -> Product data sheet as download