COBIVIN - PVC suction and pressure hose with steel wire spiral
Product information "COBIVIN - PVC suction and pressure hose with steel wire spiral"
for water, waste water, food, alcohol up to 20%, sewage, for groundwater lowering and machine construction also for agriculture and construction suitable. Also useable for hydraulic return lines.
Certification: | suitable to deliver foodstuffs according to EU-Regulation 10/2011 (classes A, B, C) |
---|---|
Colour: | transparent |
Inlays: | with embedded steel wire spiral |
Labelling: | COBIVIN - Ø mm - (glass/fork icon) |
Structure: | PVC, food resistant, clear transparent, inside and outside smooth |
Temperature range: | -10°C up to +60°C |
Inner-Ø (mm) | Length (m) | Unit | Vacuum (m WC) | WP (bar) | wall thickness (mm) | bending radius (mm) | weight (g) | Outer-Ø (mm) | Product Number | Delivery Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 50 | meter | 9 | 6,7 | 3 | 40 | 170 | 16 | 1070010000 | ||
12 | 50 | meter | 9 | 6,7 | 3 | 40 | 195 | 18 | 1070012000 | ||
14 | 50 | meter | 9 | 6,7 | 3 | 50 | 220 | 20 | 1070014000 | ||
16 | 50 | meter | 9 | 6,7 | 3,2 | 60 | 265 | 22,4 | 1070016000 | ||
18 | 50 | meter | 9 | 6,7 | 3,2 | 60 | 290 | 24,4 | 1070018000 | ||
20 | 50 | meter | 9 | 6,7 | 3,5 | 70 | 345 | 27 | 1070020000 | ||
22 | 50 | meter | 9 | 6,7 | 3,5 | 80 | 375 | 29 | 1070022000 | ||
25 | 50 | meter | 9 | 5 | 4 | 90 | 495 | 33 | 1070025000 | ||
30 | 50 | meter | 8 | 5 | 4 | 110 | 580 | 38 | 1070030000 | ||
32 | 50 | meter | 8 | 5 | 4,2 | 110 | 635 | 40,4 | 1070032000 | ||
35 | 50 | meter | 8 | 5 | 4,2 | 120 | 690 | 43,4 | 1070035000 | ||
38 | 50 | meter | 8 | 5 | 4,5 | 130 | 785 | 47 | 1070038000 | ||
40 | 50 | meter | 8 | 5 | 4,5 | 140 | 855 | 49 | 1070040000 | ||
45 | 50 | meter | 8 | 5 | 4,9 | 160 | 1085 | 54,8 | 1070045000 | ||
50 | 50 | meter | 8 | 5 | 5 | 180 | 1215 | 60 | 1070050000 | ||
50 | 1,5 | piece | 8 | 5 | 5 | 180 | 1215 | 60 | 1070050015 | ||
60 | 50 | meter | 8 | 4 | 5,9 | 210 | 1675 | 71,8 | 1070060000 | ||
70 | 50 | meter | 7 | 4 | 6 | 250 | 1975 | 82 | 1070070000 | ||
76 | 50 | meter | 7 | 4 | 6,1 | 270 | 2170 | 88,2 | 1070076000 | ||
80 | 50 | meter | 7 | 4 | 6,1 | 280 | 2320 | 92,2 | 1070080000 | ||
90 | 30 | meter | 7 | 3,3 | 6,5 | 360 | 2965 | 103 | 1070090000 | ||
102 | 30 | meter | 7 | 2,7 | 6,5 | 410 | 3310 | 115 | 1070102000 | ||
110 | 30 | meter | 9 | 1,7 | 8,7 | 500 | 4740 | 127,4 | 1070110000 | ||
127 | 30 | meter | 9 | 1 | 8,7 | 570 | 5430 | 144,4 | 1070125000 | ||
151 | 20 | meter | 9 | 1 | 8,8 | 680 | 6810 | 168,6 | 1070152000 |
Here you can download our data sheet as a PDF file -> Product data sheet as download