Chat with us, powered by LiveChat PE reduction SDR 11 | 140 x 110 | 4739140110
B2B Online-Shop
Mon-Thurs 7:30 a.m. - 4:30 p.m., Fri. 7:30 a.m. - 3:00 p.m
 
 r
B2B Shop for industrial hoses, hose couplings,valves and fittings

PE reduction SDR 11

d
please note that prices are only visible for registered traders. Login or Register
Product number: 4739140110
Product information "PE reduction SDR 11"
PE 100 SDR 11 / 10 bar gas / 16 bar water
Material: PE
Pressure rating: PE 100 SDR 11 / 10 bar gas / 16 bar water PE 100 SDR 17 / 5 bar gas / 10 bar water
d WP (bar) Product Number Delivery Time
25 x 20 SDR 11 4739025020
32 x 20 SDR 11 4739032020
32 x 25 SDR 11 4739032025
40 x 20 SDR 11 4739040020
40 x 25 SDR 11 4739040025
40 x 32 SDR 11 4739040032
50 x 20 SDR 11 4739050020
50 x 25 SDR 11 4739050025
50 x 32 SDR 11 4739050032
50 x 40 SDR 11 4739050040
63 x 32 SDR 11 4739063032
63 x 40 SDR 11 4739063040
63 x 50 SDR 11 4739063050
75 x 40 SDR 11 4739075040
75 x 50 SDR 11 4739075050
75 x 63 SDR 11 4739075063
90 x 50 SDR 11 4739090050
90 x 63 SDR 11 4739090063
90 x 75 SDR 11 4739090075
110 x 63 SDR 11 4739110063
110 x 75 SDR 11 4739110075
110 x 90 SDR 11 4739110090
125 x 63 SDR 11 4739125063
125 x 75 SDR 11 4739125075
125 x 90 SDR 11 4739125090
125 x 110 SDR 11 4739125110
140 x 75 SDR 11 4739140075
140 x 90 SDR 11 4739140090
140 x 110 SDR 11 4739140110
140 x 125 SDR 11 4739140125
160 x 90 SDR 11 4739160090
160 x 110 SDR 11 4739160110
160 x 125 SDR 11 4739160125
160 x 140 SDR 11 4739160140
180 x 90 SDR 11 4739180090
180 x 110 SDR 11 4739180110
180 x 125 SDR 11 4739180125
180 x 140 SDR 11 4739180140
180 x 160 SDR 11 4739180160
200 x 140 SDR 11 4739200140
200 x 160 SDR 11 4739200160
200 x 180 SDR 11 4739200180
225 x 140 SDR 11 4739225140
225 x 160 SDR 11 4739225160
225 x 180 SDR 11 4739225180
225 x 200 SDR 11 4739225200
250 x 160 SDR 11 4739250160
250 x 180 SDR 11 4739250180
250 x 200 SDR 11 4739250200
250 x 225 SDR 11 4739250225
280 x 200 SDR 11 4739280200
280 x 225 SDR 11 4739280225
280 x 250 SDR 11 4739280250
315 x 200 SDR 11 4739315200
315 x 225 SDR 11 4739315225
315 x 250 SDR 11 4739315250
315 x 280 SDR 11 4739315280

Last Seen

PVC bend 22,5°
d: 125
2 x bonding socket, made of pipe
Product number: 4130125000

Customers Also Bought

COBI Tension jaw clamps W1
Clamping range (mm): 23-25
wide-band clamp with rounded clamp band edgesScrew with a full bolt
Product number: 1521023025
PP/steel backing flange
DN: 80 | d: 90 
Product number: 4732090000
COBIFLAT M - Middle-heavy PVC flat hose
Inner-Ø (mm): 38 | Length (m): 100
Universally applicable medium-heavy flat hose for construction, industry and agriculture. Ideally suited as a pressure hose for irrigation. As an inlet and outlet hose for water and other media, can be rolled up flat. Robust and durable quality.
Product number: 1031038000
PP/steel backing flange
DN: 100 | d: 110
Product number: 4732110000
PE electrical welding T-piece 90° SDR 11
d: 110
with 4 mm pin connectors
Product number: 4713110000
PE reduction SDR 11
d: 140 x 90
PE 100 SDR 11 / 10 bar gas / 16 bar water
Product number: 4739140090
PE flange adaptor SDR 11
DN: 80 | d: 90 
PE 100 SDR 11 / 10 bar gas / 16 bar water, fluted sealing face
Product number: 4731090000
COBI Tension jaw clamps W1
Clamping range (mm): 21-23
wide-band clamp with rounded clamp band edgesScrew with a full bolt
Product number: 1521021023
COBIAIR - PVC compressed air hose
Inner-Ø (mm): 32 | Length (m): 25
fabric hose suitable for air, water and food, conditional oil-and chemical-resistant. Suitable for hydraulic systems with low pressure.
Product number: 1201032000
PE electrical welding elbow 90° SDR 11
d: 110
with 4 mm pin connectors
Product number: 4707110000
Contact

Talk directly to our specialist advisors:

+49(0)521.39068.0
info@huecobi.de
Monday to Thursday 7:30 a.m. to 4:30 p.m.
Friday 7:30 a.m. to 3:00 p.m