COBIAIR - PVC compressed air hose
Product information "COBIAIR - PVC compressed air hose"
fabric hose suitable for air, water and food, conditional oil-and chemical-resistant. Suitable for hydraulic systems with low pressure.
Certification: | suitable for food according to EU-regulation no. 10/2011 (classes A, B, C) |
---|---|
Colour: | transparent |
Labelling: | Ø mm - working pressure - name - (glass/fork-sign) |
Structure: | soft PVC, inside and outside smooth, with polyester thread inlay |
Temperature range: | -20°C up to +60°C |
Inner-Ø (mm) | Length (m) | Unit | wall thickness (mm) | WP (bar) | Outer-Ø (mm) | weight (g) | Product Number | Delivery Time | |
---|---|---|---|---|---|---|---|---|---|
4 | 50 | meter | 3 | 26 | 10 | 80 | 1201004000 | ||
5 | 50 | meter | 3 | 26 | 11 | 90 | 1201005000 | ||
6 | 50 | meter | 3 | 20 | 12 | 106 | 1201006000 | ||
8 | 50 | meter | 3 | 20 | 14 | 130 | 1201008000 | ||
9 | 50 | meter | 3 | 22 | 15 | 140 | 1201009000 | ||
10 | 50 | meter | 3 | 15 | 16 | 153 | 1201010000 | ||
10 | 25 | meter | 3 | 15 | 16 | 155 | 1201010025 | ||
13 | 50 | meter | 3 | 15 | 19 | 189 | 1201013000 | ||
16 | 50 | meter | 3 | 10 | 22 | 223 | 1201016000 | ||
19 | 50 | meter | 4 | 10 | 27 | 308 | 1201019000 | ||
25 | 25 | meter | 4,5 | 8 | 34 | 453 | 1201025000 | ||
32 | 25 | meter | 4 | 8 | 40 | 564 | 1201032000 | ||
38 | 25 | meter | 5 | 7 | 48 | 860 | 1201038000 | ||
50 | 25 | meter | 5,5 | 6 | 61 | 1200 | 1201050000 |
Here you can download our data sheet as a PDF file -> Product data sheet as download