COBIFLEX SUPER - High-flexible PVC suction and pressure hose
Product information "COBIFLEX SUPER - High-flexible PVC suction and pressure hose"
suitable for municipal vehicles, irrigation and agriculture. High-flexible and cold-resistant quality.
Colour: | grey |
---|---|
Safety: | 3:1 |
Structure: | synthetic spiral hose, silver-grey, PVC-Buna mixture, with hard PVC spiral, inside smooth, outside light corrugated |
Temperature range: | -40°C up to +60°C |
Inner-Ø (mm) | Length (m) | Unit | Outer-Ø (mm) | Vacuum (m WC) | weight (g) | bending radius (mm) | WP (bar) | wall thickness (mm) | Product Number | Delivery Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | 50 | meter | 46,8 | 9 | 670 | 145 | 4,6 | 4,4 | 1084038000 | ||
51 | 50 | meter | 60,6 | 9 | 975 | 180 | 4,3 | 4,8 | 1084051000 | ||
60 | 50 | meter | 70,6 | 9 | 1250 | 200 | 4,3 | 5,3 | 1084060000 | ||
63 | 50 | meter | 73,6 | 9 | 1370 | 260 | 4 | 5,3 | 1084063000 | ||
76 | 50 | meter | 88,6 | 9 | 1700 | 250 | 3,3 | 6,3 | 1084076000 | ||
80 | 50 | meter | 93 | 9 | 1800 | 260 | 3,3 | 6,5 | 1084080000 | ||
90 | 50 | meter | 103,6 | 8 | 2100 | 305 | 3 | 6,8 | 1084090000 | ||
102 | 50 | meter | 115,8 | 8 | 2600 | 335 | 3 | 6,9 | 1084102000 |
Here you can download our data sheet as a PDF file -> Product data sheet as download