COBIPUR L GRAS - Middle heavy polyurethane exhaust ventilation hose
Product information "COBIPUR L GRAS - Middle heavy polyurethane exhaust ventilation hose"
exhaust ventilation and transport of grass and leaves and abrasive media. Microbes and hydrolysis resistant.
Colour: | transparent |
---|---|
Structure: | Ester based polyurethane, transparent, with coppered polyurethane coated steel wire spiral, inside smooth, outside corrugated |
Temperature range: | -40°C up to +90°C, for short time up to +125°C |
Inner-Ø (mm) | Length (m) | Unit | wall thickness (mm) | bending radius (mm) | Vacuum (m WC) | weight (g) | Outer-Ø (mm) | Product Number | Delivery Time | |
---|---|---|---|---|---|---|---|---|---|---|
152 | 10 | meter | 0,9 / 4,5 | 170 | 1 | 1515 | 161 | 1268150000 | ||
180 | 10 | meter | 0,9 / 5 | 210 | 0,5 | 1690 | 190 | 1268180000 | ||
203 | 10 | meter | 0,9 / 5 | 230 | 0,5 | 1790 | 213 | 1268200000 | ||
225 | 10 | meter | 0,9 / 5 | 240 | 0,5 | 1970 | 235 | 1268225000 | ||
254 | 10 | meter | 0,9 / 5 | 290 | 0,3 | 2225 | 264 | 1268250000 | ||
305 | 10 | meter | 0,9 / 5 | 350 | 0,2 | 3060 | 315 | 1268300000 |
Here you can download our data sheet as a PDF file -> Product data sheet as download