COBIRANO PU AS - PVC/PU suction and pressure hose
Product information "COBIRANO PU AS - PVC/PU suction and pressure hose"
suitable for grit, stones, sand, grain and other abrasive media. Robust and moveable quality.
Colour: | grey |
---|---|
External cover: | PVC, grey, with embedded white hard PVC spiral, outside light corrugated |
Inlays: | copper braid |
Internal lining: | polyurethane, red, mirror-smooth |
Temperature range: | -25°C up to +60°C |
Inner-Ø (mm) | Length (m) | WP (bar) | Unit | Vacuum (m WC) | wall thickness (mm) | weight (g) | Outer-Ø (mm) | bending radius (mm) | Product Number | Delivery Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
80 | 30 | 3 | meter | 9 | 6 | 1850 | 92 | 320 | 1334080000 | ||
90 | 30 | 3 | meter | 9 | 6,2 | 2150 | 102,4 | 360 | 1334090000 | ||
90 | 3,7 | 3 | piece | 9 | 6,2 | 2150 | 102,4 | 360 | 1334090037 | ||
90 | 5,1 | 3 | piece | 9 | 6,2 | 2150 | 102,4 | 360 | 1334090051 | ||
90 | 5,9 | 3 | piece | 9 | 6,2 | 2150 | 102,4 | 360 | 1334090059 | ||
102 | 30 | 3 | meter | 8,5 | 7 | 2700 | 116 | 410 | 1334102000 | ||
102 | 4,9 | 3 | piece | 8,5 | 7 | 2700 | 116 | 410 | 1334102049 | ||
102 | 5,7 | 3 | piece | 8,5 | 7 | 2700 | 116 | 410 | 1334102057 | ||
102 | 7 | 3 | piece | 8,5 | 7 | 2700 | 116 | 410 | 1334102070 |
Here you can download our data sheet as a PDF file -> Product data sheet as download