COBISIL CLEAR - Silicone hose
Product information "COBISIL CLEAR - Silicone hose"
for laboratory, hospital supplies, medical, pharmaceutical and food industry, not talcumed
Certification: | according to FDA § 177.2600, USP VI, BfR XV, KTW/DVGW 270 |
---|---|
Colour: | transparent |
Hardness: | 60 Shore A |
Structure: | silicone platinum cross-linked |
Temperature range: | -60°C up to +200°C |
Inner-Ø (mm) | Length (m) | Unit | wall thickness (mm) | Outer-Ø (mm) | weight (g) | Product Number | Delivery Time | |
---|---|---|---|---|---|---|---|---|
1 | 50 | meter | 1 | 3 | 8 | 1206001000 | ||
2 | 50 | meter | 1 | 4 | 12 | 1206002000 | ||
3 | 25 | meter | 1,5 | 6 | 27 | 1206003000 | ||
4 | 25 | meter | 1 | 6 | 20 | 1206004000 | ||
5 | 25 | meter | 1,5 | 8 | 39 | 1206005000 | ||
6 | 25 | meter | 1,5 | 9 | 45 | 1206006000 | ||
7 | 25 | meter | 2 | 11 | 72 | 1206007000 | ||
8 | 25 | meter | 2 | 12 | 80 | 1206008000 | ||
10 | 25 | meter | 2 | 14 | 96 | 1206010000 | ||
12 | 25 | meter | 2 | 16 | 112 | 1206012000 | ||
15 | 25 | meter | 3 | 21 | 216 | 1206015000 | ||
20 | 25 | meter | 3,5 | 27 | 329 | 1206020000 | ||
25 | 25 | meter | 3 | 31 | 336 | 1206025000 |
Here you can download our data sheet as a PDF file -> Product data sheet as download