COBISUPER PU - PVC/PU suction and pressure hose for middle heavy applications
Product information "COBISUPER PU - PVC/PU suction and pressure hose for middle heavy applications"
suitable for grain, powder, grinding and mixing plants. Very flexible and abrasion-proof PVC suction and pressure hose with internal polyurethane coat and internal copper braid.
Colour: | orange transparent |
---|---|
External cover: | PVC, transparent, with embedded orange hard PVC-spiral, light corrugated |
Inlays: | internal copper braid |
Internal lining: | polyurethane, transparent, smooth |
Temperature range: | -25°C up to +65°C |
Inner-Ø (mm) | Length (m) | Outer-Ø (mm) | WP (bar) | bending radius (mm) | Vacuum (m WC) | wall thickness (mm) | weight (g) | Unit | Product Number | Delivery Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
90 | 30 | 104 | 2,5 | 350 | 8 | 7 | 2150 | meter | 1324090000 | ||
90 | 3,6 | 104 | 2,5 | 350 | 8 | 7 | 2150 | piece | 1324090036 | ||
90 | 4,9 | 104 | 2,5 | 350 | 8 | 7 | 2150 | piece | 1324090049 | ||
90 | 5,1 | 104 | 2,5 | 350 | 8 | 7 | 2150 | piece | 1324090051 | ||
90 | 5,6 | 104 | 2,5 | 350 | 8 | 7 | 2150 | piece | 1324090056 | ||
90 | 5,9 | 104 | 2,5 | 350 | 8 | 7 | 2150 | piece | 1324090059 | ||
102 | 30 | 117,6 | 2 | 380 | 8 | 7,8 | 2700 | meter | 1324102000 | ||
102 | 4 | 117,6 | 2 | 380 | 8 | 7,8 | 2700 | piece | 1324102040 | ||
102 | 4,9 | 117,6 | 2 | 380 | 8 | 7,8 | 2700 | piece | 1324102049 | ||
102 | 5,9 | 117,6 | 2 | 380 | 8 | 7,8 | 2700 | piece | 1324102059 |
Here you can download our data sheet as a PDF file -> Product data sheet as download