COBICREA - Slurry hose, High-flexible PVC suction and pressure hose
Product information "COBICREA - Slurry hose, High-flexible PVC suction and pressure hose"
suitable for water, sewage and faeces. Ideal for use as a PVC suction hose and extension hose for liquid manure. For irrigation, agriculture, construction and industry. Highly flexible and cold-resistant quality.
Colour: | grey/red |
---|---|
Safety: | 3:1 |
Structure: | synthetic spiral hose, grey with red strips, with hard PVC spiral, inside smooth, outside light corrugated |
Temperature range: | -25°C up to +60°C |
Inner-Ø (mm) | Length (m) | Unit | Vacuum (m WC) | WP (bar) | Outer-Ø (mm) | weight (g) | wall thickness (mm) | bending radius (mm) | Product Number | Delivery Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 50 | meter | 10 | 6 | 32,6 | 410 | 3,8 | 100 | 1082025000 | ||
32 | 50 | meter | 10 | 6 | 40,6 | 590 | 4,3 | 130 | 1082032000 | ||
38 | 50 | meter | 10 | 5 | 46,8 | 690 | 4,4 | 155 | 1082038000 | ||
51 | 50 | meter | 10 | 4 | 60,8 | 990 | 4,9 | 200 | 1082051000 | ||
60 | 50 | meter | 9 | 4 | 70,4 | 1230 | 5,2 | 240 | 1082060000 | ||
63 | 50 | meter | 9 | 4 | 74 | 1390 | 5,5 | 260 | 1082063000 | ||
76 | 30 | meter | 9 | 3 | 87,4 | 1730 | 5,7 | 310 | 1082076000 | ||
76 | 50 | meter | 9 | 3 | 87,4 | 1730 | 5,7 | 310 | 1082076050 | ||
80 | 30 | meter | 9 | 3 | 92 | 1890 | 6 | 320 | 1082080000 | ||
90 | 30 | meter | 9 | 3 | 102,6 | 2200 | 6,3 | 360 | 1082090000 | ||
90 | 3,6 | piece | 9 | 3 | 102,6 | 2200 | 6,3 | 360 | 1082090036 | ||
90 | 4 | piece | 9 | 3 | 102,6 | 2200 | 6,3 | 360 | 1082090042 | ||
90 | 4,9 | piece | 9 | 3 | 102,6 | 2200 | 6,3 | 360 | 1082090049 | ||
90 | 5,6 | piece | 9 | 3 | 102,6 | 2200 | 6,3 | 360 | 1082090056 | ||
102 | 30 | meter | 8,5 | 3 | 116,4 | 2890 | 7,2 | 410 | 1082102000 | ||
102 | 2 | piece | 8,5 | 3 | 116,4 | 2890 | 7,2 | 410 | 1082102002 | ||
102 | 3 | piece | 8,5 | 3 | 116,4 | 2890 | 7,2 | 410 | 1082102003 | ||
102 | 4,9 | piece | 8,5 | 3 | 116,4 | 2890 | 7,2 | 410 | 1082102049 | ||
102 | 6 | piece | 8,5 | 3 | 116,4 | 2890 | 7,2 | 410 | 1082102060 | ||
110 | 30 | meter | 8,5 | 3 | 124,4 | 3040 | 7,2 | 450 | 1082110000 | ||
110 | 2 | piece | 8,5 | 3 | 124,4 | 3040 | 7,2 | 450 | 1082110002 | ||
110 | 3 | piece | 8,5 | 3 | 124,4 | 3040 | 7,2 | 450 | 1082110003 | ||
120 | 30 | meter | 8 | 2,5 | 134,8 | 3410 | 7,4 | 480 | 1082120000 | ||
120 | 2 | piece | 8 | 2,5 | 134,8 | 3410 | 7,4 | 480 | 1082120002 | ||
120 | 3 | piece | 8 | 2,5 | 134,8 | 3410 | 7,4 | 480 | 1082120003 | ||
127 | 30 | meter | 8 | 2,5 | 142 | 3670 | 7,5 | 510 | 1082127000 | ||
127 | 2 | piece | 8 | 2,5 | 142 | 3670 | 7,5 | 510 | 1082127002 | ||
127 | 3 | piece | 8 | 2,5 | 142 | 3670 | 7,5 | 510 | 1082127003 | ||
133 | 20 | meter | 9 | 2,5 | 149,4 | 4400 | 8,2 | 520 | 1082133000 | ||
133 | 2 | piece | 9 | 2,5 | 149,4 | 4400 | 8,2 | 520 | 1082133002 | ||
133 | 3 | piece | 9 | 2,5 | 149,4 | 4400 | 8,2 | 520 | 1082133003 | ||
152 | 20 | meter | 8 | 2 | 169,8 | 5280 | 8,9 | 610 | 1082152000 | ||
152 | 2 | piece | 8 | 2 | 169,8 | 5280 | 8,9 | 610 | 1082152002 | ||
152 | 3 | piece | 8 | 2 | 169,8 | 5280 | 8,9 | 610 | 1082152003 | ||
152 | 4 | piece | 8 | 2 | 169,8 | 5280 | 8,9 | 610 | 1082152004 | ||
152 | 5 | piece | 8 | 2 | 169,8 | 5280 | 8,9 | 610 | 1082152005 | ||
152 | 6 | piece | 8 | 2 | 169,8 | 5280 | 8,9 | 610 | 1082152006 | ||
160 | 20 | meter | 7 | 2 | 178,6 | 5670 | 9,3 | 660 | 1082160000 | ||
160 | 2 | piece | 7 | 2 | 178,6 | 5670 | 9,3 | 660 | 1082160002 | ||
160 | 3 | piece | 7 | 2 | 178,6 | 5670 | 9,3 | 660 | 1082160003 | ||
203 | 10 | meter | 7 | 1,5 | 227,2 | 9900 | 12,1 | 850 | 1082203000 | ||
203 | 2 | piece | 7 | 1,5 | 227,2 | 9900 | 12,1 | 850 | 1082203002 | ||
203 | 3 | piece | 7 | 1,5 | 227,2 | 9900 | 12,1 | 850 | 1082203003 | ||
203 | 4 | piece | 7 | 1,5 | 227,2 | 9900 | 12,1 | 850 | 1082203004 | ||
203 | 5 | piece | 7 | 1,5 | 227,2 | 9900 | 12,1 | 850 | 1082203005 | ||
203 | 6 | piece | 7 | 1,5 | 227,2 | 9900 | 12,1 | 850 | 1082203006 | ||
250 | 10 | meter | 7 | 1,2 | 276,2 | 12270 | 13,1 | 1500 | 1082250000 |
Here you can download our data sheet as a PDF file -> Product data sheet as download