COBILIGHT - PVC suction and pressure hose for light applications
Product information "COBILIGHT - PVC suction and pressure hose for light applications"
suitable for conveying of water, waste water and feces in the agriculture and industry, irrigation and draining. Light and flexible quality. Resistant to many chemicals, UV and weather resistant.
Colour: | green transparent |
---|---|
Structure: | synthetic spiral hose, green transparent, inside smooth with embedded white hard PVC spiral, outside light corrugated |
Temperature range: | -15°C up to +60°C |
Inner-Ø (mm) | Length (m) | Unit | wall thickness (mm) | Vacuum (m WC) | weight (g) | Outer-Ø (mm) | WP (bar) | bending radius (mm) | Product Number | Delivery Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 50 | meter | 2,4 | 7 | 220 | 23,8 | 7 | 85 | 1060019000 | ||
20 | 50 | meter | 2,4 | 6 | 250 | 24,8 | 5 | 100 | 1060020000 | ||
20 | 25 | meter | 2,4 | 6 | 250 | 24,8 | 5 | 100 | 1060020025 | ||
25 | 50 | meter | 2,4 | 7 | 250 | 29,8 | 6 | 105 | 1060025000 | ||
30 | 50 | meter | 2,5 | 7 | 340 | 35 | 6 | 120 | 1060030000 | ||
32 | 50 | meter | 2,6 | 7 | 345 | 37,2 | 6 | 130 | 1060032000 | ||
38 | 50 | meter | 3 | 7 | 470 | 44 | 6 | 155 | 1060038000 | ||
40 | 50 | meter | 3 | 7 | 500 | 46 | 5 | 165 | 1060040000 | ||
45 | 50 | meter | 3,2 | 7 | 550 | 51,4 | 5 | 195 | 1060045000 | ||
51 | 50 | meter | 3,6 | 7 | 680 | 58,2 | 5 | 205 | 1060051000 | ||
60 | 50 | meter | 3,6 | 7 | 950 | 67,2 | 4 | 250 | 1060060000 | ||
63 | 50 | meter | 3,7 | 7 | 980 | 70,4 | 4 | 260 | 1060063000 | ||
70 | 50 | meter | 3,9 | 7 | 1000 | 77,8 | 4 | 295 | 1060070000 | ||
76 | 50 | meter | 4,1 | 6 | 1150 | 84,2 | 4 | 320 | 1060076000 | ||
80 | 50 | meter | 4,5 | 6 | 1200 | 89 | 3 | 335 | 1060080000 | ||
90 | 50 | meter | 4,8 | 6 | 1800 | 99,6 | 3 | 390 | 1060090000 | ||
102 | 50 | meter | 5,4 | 6 | 2000 | 112,8 | 3 | 430 | 1060102000 |
Here you can download our data sheet as a PDF file -> Product data sheet as download